Products
Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Betaine
Feed Additives

1Betaine Anhydrous 96% / 98%
| Items | Standard | |
Content (on D.B., C5H11NO2) | ≥96% | ≥98% |
Loss on drying | ≤2.0% | ≤1.5% |
Residue on ignition | ≤1.5% | ≤1.0% |
Heavy metals | ≤5ppm | |
| Arsenic | ≤1ppm | |
2Betaine Hydrochloride
| Items | Standard |
| Description | White crystal granule |
| Content | ≥98Wt% |
Loss on drying | ≤1.0Wt% |
Residue on ignition | ≤1.0Wt% |
| TMA | ≤300PPM |
Heavy metals | ≤10.0mg/kg |
| As | ≤2.0mg/kg |
| Packing | 25kg bag |
Delivery
25kg pp bag

CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.
