Products
Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Choline Chloride
Feed Additives
1Choline Chloride 50% Silica
Items | Standard |
Choline Chloride Content | ≥50.00% |
Loss of drying | ≤2.0% |
Partical size | ≥90% (through 20 mesh sieve) |
TMA | ≤300ppm |
Heavy metals (as Pb) | ≤20ppm |
Packing | 25kg pp bag |
2Choline Chloride 50% / 60% / 70% Corn Cob
Items | Standard | ||
Choline Chloride Content | ≥50% | ≥60% | ≥70% |
Loss of drying | ≤2.0% | ≤1.0% | |
Particle size | ≥90% (through 20 mesh sieve) | ||
TMA | ≤300 ppm | ||
Heavy metals (as Pb) | ≤20 ppm | ||
Packing | 25kg pp bag |
3Choline Chloride 70% / 75% Liquid
Items | Standard | |
Choline Chloride Content | ≥70% | ≥75% |
PH | 6.0-8.0 | |
Ethylene glycol | ≤0.50% | |
TMA | ≤300 ppm | |
Heavy metals (as Pb) | ≤20 ppm | |
Burn-out waste | ≤0.20% | |
Packing | 230kg drum |
Delivery
25kg pp bag
230kg/drum
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.