Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Feed Grade
Product | Spirulina |
Origin | China |
Colour | Blue-green to dark blue Green powder |
Items | Standard | Test Result | |
Appearance | Blue-green to dark blue Green powder | Conforms | |
Moisture(g/Kg) | ≤9.0 | 7.7 | |
Ash Content(g/kg) | ≤9.0 | 5.8 | |
Protein(g/100g) | ≥55 | 57.5 | |
Carotenoid(mg/100g) | ≥100 | 101.9 | |
Chlorophyll(mg/100g) | ≥500 | 618.1 | |
Phycocyanobilin(mg/100g) | ≥1500 | 4409.1 | |
Fe(mg/100g) | ≥15 | 15.0 | |
Zn(mg/100g) | ≥0.5 | 0.71 | |
Ca(mg/100g) | ≥20 | 107 | |
Pb(mg/kg) | ≤2.0 | 0.37 | |
Cd(mg/kg) | ≤0.5 | 0.32 | |
As(mg/kg) | ≤0.5 | 0.20 | |
Hg(mg/kg) | ≤0.1 | <0.01 | |
Total Plate Count(CFU/g) | ≤25000 | <10 | |
Coliform(MPN/100g) | ≤90 | <30 | |
Mould(CFU/g) | ≤25 | <10 | |
Saccharomycete(CFU/g) | ≤25 | <10 | |
Pathogenic Bacterium | Salmonella | Not detected | Not detected |
Shigella | Not detected | Not detected | |
Staphylococcusaureus | Not detected | Not detected | |
Sunset Yellow Fcf(g/Kg) | Not detected | Not detected | |
Lemon Yellow(g/Kg) | Not detected | Not detected | |
Brilliant Blue(g/Kg) | Not detected | Not detected | |
Conclusion | Conform The Test Results As Standard |
25kg kraft drum | 11.5mt/20'FCL |
Delivery
25kg kraft drum
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.