Products
Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Sorbitol 70% Liquid
Food Grade

| Product | Sorbitol Liquid / Non-crystalline Sorbitol 70% Solution |
| Origin | China |
| Colour | Colourless |
| Appearance | Colourless,clear, transparent, syrupy liquid |
| Dry substance | 69.0%-71.0% |
Water content | 29.0%-31.0% |
Refractive index(20℃) | 1.4575-1.4620 |
Specific gravity(20℃) | 1.285-1.315 g/ml |
D-Sorbitol (dry substance) | 71%-83% |
| Resistivity | ≤ 10µs/cm |
Reducing sugars | ≤ 0.15% |
| Total sugars | 6.0%-8.0% |
| Nickel | ≤ 1.0mg/kg |
| Chloride | ≤ 10mg/kg |
| Sulphate | ≤ 50mg/kg |
Heavy metals (as Pb) | ≤ 5.0mg/kg |
Arsenic (as As2O3) | ≤ 1.0mg/kg |
| PH | 5.0-7.5 |
Total Bacteria Count | ≤100cfu/ml |
250kg plastic drum | 20mt/20'FCL |
Delivery
250kg plastic drum

CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.
