Products
Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Sorbitol Crystal
Food Grade
| Product | Sorbitol Crystal |
| Origin | China |
| Colour | White |
| Items | Standard | |
| Sorbitol Content | ≥99.0% | |
| Moisture | ≤1.5% | |
| Residue on ignition | ≤0.1% | |
| Reducing sugar | ≤0.3% | |
| Total sugar | ≤1% | |
| Pb | ≤1mg/kg | |
| Ni | ≤2mg/kg | |
| Chloride | ≤50mg/kg | |
| Sulfate | ≤100mg/kg | |
| Total bacterium | ≤100cfu/g | |
25kg kraft bag | 19mt/20'FCL |
Delivery
25kg kraft bag

CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.
