Products
Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Manitol
Food Grade

| Product | Mannitol |
| Origin | China |
| Colour | White crystalline powder |
| Capacity | 2500mts/mts |
| Content | 96.0%-101.5% | ||
| Loss on drying | ≤0.30% | ||
| Melting range | 164.0-169.0℃ | ||
| Acidity | ≤0.30ml | ||
| Arsenic | ≤1ppm | ||
| Chloride | ≤0.007% | ||
| Sulfate | ≤0.01% | ||
| Solution clarification | Conformed | ||
25kg bag/fiber drum | 17.5mt/20'FCL |
Delivery
25kg bag

25kg fiber drum

CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd. Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.鲁ICP备18047854号-1 TS:Myld
CopyRight◎2002-2030 Qingdao Good Prosper Imp.&Exp.Co.,Ltd.
Addr:Rm.B726,World Trade Center,6 HongKong Mid-Rd.,Qingdao,China.
